Historical Retail Oil Prices
Date | Baht/Liter | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
20/02/2025 | 47.14 | 32.94 | 49.84 | 32.09 | 33.44 | 35.28 | 35.65 | ||
06/02/2025 | 47.14 | 32.94 | 49.84 | 32.09 | 33.14 | 34.98 | 35.35 | ||
23/01/2025 | 47.14 | 32.94 | 49.84 | 32.59 | 33.54 | 35.38 | 35.75 | ||
15/01/2025 | 47.14 | 32.94 | 49.84 | 33.09 | 33.94 | 35.78 | 36.15 | ||
11/01/2025 | 47.14 | 32.94 | 49.84 | 33.09 | 33.44 | 35.28 | 35.65 | ||
03/01/2025 | 47.14 | 32.94 | 49.84 | 33.59 | 33.84 | 35.58 | 35.95 |
Retail prices, excluding the Bangkok provicial tax.