TH

Historical Retail Oil Prices

Find the oil price
Date Baht/Liter
24/12/2020 28.66 24.19 - 18.54 21.24 22.48 22.75
19/12/2020 29.06 24.59 - 18.74 21.64 22.88 23.15
16/12/2020 28.66 24.19 - 18.54 21.24 22.48 22.75
15/12/2020 28.66 24.19 - 18.54 21.24 22.48 22.75
27/11/2020 28.26 23.79 - 18.34 20.84 22.08 22.35
25/11/2020 27.66 23.19 - 17.94 20.24 21.48 21.75
19/11/2020 27.36 22.89 - 17.79 19.94 21.18 21.45
12/11/2020 27.36 22.89 - 17.99 20.34 21.58 21.85
10/11/2020 26.76 22.29 - 17.69 19.84 21.08 21.35
07/11/2020 26.36 21.89 - 17.69 19.84 21.08 21.35
05/11/2020 26.06 21.59 - 17.54 19.54 20.78 21.05
04/11/2020 25.46 20.99 - 17.34 19.14 20.38 20.65
30/10/2020 25.96 21.49 - 17.64 19.64 20.88 21.15
20/10/2020 26.36 21.89 - 17.84 20.04 21.28 21.55
16/10/2020 26.06 21.59 - 17.84 20.04 21.28 21.55
10/10/2020 26.36 21.89 - 18.14 20.54 21.78 22.05
02/10/2020 26.06 21.59 - 18.14 20.34 21.58 21.85
30/09/2020 26.06 21.59 - 18.34 20.74 21.98 22.25
24/09/2020 25.76 21.29 - 18.04 20.24 21.48 21.75
22/09/2020 26.16 21.69 - 18.34 20.74 21.98 22.25
18/09/2020 25.66 21.19 - 18.04 20.24 21.48 21.75
16/09/2020 25.36 20.89 - 17.74 19.74 20.98 21.25
12/09/2020 25.36 20.89 - 17.74 19.74 20.98 21.25
11/09/2020 25.66 21.19 - 17.74 19.74 20.98 21.25
09/09/2020 25.66 21.19 - 18.04 20.24 21.48 21.75
01/09/2020 26.26 21.79 - 18.04 20.24 21.48 21.75
27/08/2020 26.76 22.29 - 18.34 20.74 21.98 22.25
18/08/2020 26.46 21.99 - 18.19 20.44 21.68 21.95
14/08/2020 26.76 22.29 - 18.19 20.44 21.68 21.95
07/08/2020 26.76 22.29 - 18.04 20.14 21.38 21.65
01/08/2020 26.76 22.29 - 17.84 19.74 20.98 21.25
30/07/2020 27.06 22.59 - 17.99 20.04 21.28 21.55
23/07/2020 27.06 22.59 - 18.19 20.44 21.68 21.95
16/07/2020 26.66 22.19 - 17.99 20.04 21.28 21.55
11/07/2020 26.96 22.49 - 18.14 20.34 21.58 21.85
03/07/2020 26.66 22.19 - 17.99 20.04 21.28 21.55
01/07/2020 26.16 21.69 - 17.59 19.44 20.68 20.95
27/06/2020 26.16 21.99 - 17.99 20.04 21.28 21.55
23/06/2020 26.56 22.39 - 18.39 20.64 21.88 22.15
19/06/2020 26.16 21.99 - 17.99 20.04 21.28 21.55
17/06/2020 25.56 21.39 - 17.59 19.44 20.68 20.95
12/06/2020 26.06 21.89 - 17.89 19.94 21.18 21.45
10/06/2020 26.06 21.89 - 18.04 20.24 21.48 21.75
05/06/2020 25.46 21.29 - 17.64 19.64 20.88 21.15
03/06/2020 24.86 20.69 - 17.24 19.04 20.28 20.55
30/05/2020 24.26 20.09 - 16.84 18.44 19.68 19.95
23/05/2020 24.26 20.39 - 16.99 18.74 19.98 20.25
22/05/2020 23.96 20.09 - 16.99 18.74 19.98 20.25
20/05/2020 23.66 19.79 - 16.99 18.74 19.98 20.25
19/05/2020 23.16 19.29 - 16.69 18.24 19.48 19.75
14/05/2020 22.66 18.79 - 16.39 17.74 18.98 19.25
09/05/2020 22.66 18.79 - 16.19 17.34 18.58 18.85
08/05/2020 22.66 18.79 - 15.89 16.84 18.08 18.35
06/05/2020 22.06 18.19 - 15.49 16.24 17.48 17.75
01/05/2020 21.56 17.69 - 15.34 15.94 17.18 17.45
30/04/2020 21.26 17.39 - 15.04 15.44 16.68 16.95
24/04/2020 21.76 17.89 - 15.04 15.44 16.68 16.95
23/04/2020 22.36 18.49 - 15.04 15.44 16.68 16.95
18/04/2020 22.96 19.09 - 15.34 15.74 17.28 17.55
15/04/2020 23.46 19.59 - 14.84 15.24 16.78 17.05
10/04/2020 24.06 20.19 - 14.84 15.24 17.38 17.65
01/04/2020 24.36 20.49 - 14.84 15.24 17.98 18.25
25/03/2020 24.66 20.79 - 15.14 15.84 18.58 18.85
24/03/2020 25.16 21.29 - 15.54 16.44 19.18 19.45
20/03/2020 25.66 21.79 - 15.29 16.94 19.68 19.95
19/03/2020 26.06 22.19 - 15.69 17.54 20.28 20.55
18/03/2020 26.06 22.19 - 16.09 18.14 20.88 21.15
14/03/2020 26.66 22.79 - 16.49 18.74 21.48 21.75
13/03/2020 27.26 23.39 - 16.89 19.34 22.08 22.35
12/03/2020 27.56 23.69 - 17.29 19.94 22.68 22.95
11/03/2020 27.56 23.69 - 17.69 20.54 23.28 23.55
10/03/2020 28.16 24.29 - 18.09 21.14 23.88 24.15
03/03/2020 28.76 24.89 - 18.49 21.74 24.48 24.75
29/02/2020 29.36 25.49 - 18.89 22.34 25.08 25.35
28/02/2020 29.96 26.09 - 19.29 22.94 25.68 25.95
27/02/2020 29.46 25.59 - 19.29 22.94 25.68 25.95
26/02/2020 29.86 25.99 - 19.29 22.94 25.68 25.95
22/02/2020 29.86 25.99 - 19.49 23.34 26.08 26.35
19/02/2020 29.86 25.99 - 19.19 22.84 25.58 25.85
16/02/2020 29.56 25.69 - 19.19 22.84 25.58 25.85
12/02/2020 29.56 25.69 - 19.19 22.84 25.58 25.85
07/02/2020 29.56 25.69 - 18.89 22.34 25.08 25.35
05/02/2020 29.86 25.99 - 19.04 22.64 25.38 25.65
30/01/2020 30.36 26.49 - 19.04 22.64 25.38 25.65
29/01/2020 30.96 27.09 - 19.44 23.24 25.98 26.25
25/01/2020 31.26 27.39 - 19.44 23.24 25.98 26.25
24/01/2020 31.26 27.39 - 19.64 23.64 26.38 26.65
22/01/2020 31.66 27.79 - 19.64 23.64 26.38 26.65
18/01/2020 31.36 27.49 - 19.49 23.34 26.08 26.35
16/01/2020 31.36 27.49 - 19.69 23.74 26.48 26.75
11/01/2020 31.76 27.89 - 19.69 23.74 26.48 26.75
10/01/2020 31.26 27.39 - 18.89 23.14 25.88 26.15
06/01/2020 31.26 27.39 - 19.04 23.44 26.18 26.45
04/01/2020 30.76 26.89 - 18.74 22.94 25.68 25.95

Retail prices, excluding the Bangkok provicial tax.